| 000 | 00563nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240205103514.0 | ||
| 008 | 230224b ||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-5674-412-7 | ||
| 040 |
_bsggscc _csggscc _dsggscc |
||
| 050 | _a657.42 R3;4 | ||
| 082 | _a657.42 R3;4 R3;4 COM | ||
| 100 | _4Arora, M.N. | ||
| 110 | _4Katyal, Priyanka | ||
| 245 |
_aCost Accounting _bAs per Choice Based Credit System (CBCS) |
||
| 250 | _a5th | ||
| 260 |
_aNoida _bVikas Pub. House _c2023 |
||
| 300 | _a(585) in varioius pagings | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c58385 _d58385 |
||