| 000 | 00360n a2200157 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 005968 | ||
| 005 | 20220201171216.0 | ||
| 082 |
_a651.78 _bGEN |
||
| 245 |
_aMandal Commission Report _bMyth and Reality |
||
| 260 |
_aDelhi _bH K Publishers _c1991 |
||
| 300 | _a379p. | ||
| 690 | _aReport | ||
| 700 | _aChanchreek, K L | ||
| 908 | _aG | ||
| 999 |
_c5967 _d5967 |
||