| 000 | 00709nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260827151807.0 | ||
| 008 | 260827b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-90544-17-2 | ||
| 040 |
_cSGGSCC _dSGGSCC |
||
| 050 | _a658.8 R5;1 | ||
| 082 | _a658.8 R5;1 | ||
| 100 |
_aGiri, Arunangshu | Paul, Pradip _9726 |
||
| 245 |
_aApplied Marketing Analytics Using SPSS _bModeler, Statistics and AMOS Graphics _cGiri, Arunangshu | Paul, Pradip |
||
| 260 | _aDelhi PHI Learning 2025 | ||
| 300 | _axii,256p. | ||
| 650 | _aMarketing - Commerce | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c60071 _d60071 |
||