| 000 | 00376n a2200169 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 006661 | ||
| 005 | 20220201171810.0 | ||
| 082 | _a330.954 | ||
| 245 | _aindian economy Since Independence | ||
| 250 | _a3rd | ||
| 260 |
_aDelhi _bAcademic Foundation _c1991 |
||
| 300 | _a760p. | ||
| 690 | _aIndian Economy | ||
| 700 | _aKapila, Uma | ||
| 908 | _aT | ||
| 999 |
_c6661 _d6661 |
||