| 000 | 00394n a2200169 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 006815 | ||
| 005 | 20220201171929.0 | ||
| 082 | _a519.5 | ||
| 100 | _aGupta, S C | ||
| 245 | _aFundamentals of Mathematical Statistics | ||
| 250 | _a8th | ||
| 260 |
_aNew Delhi _bSultan Chand & Sons _c1991 |
||
| 300 | _axx,1104p. | ||
| 690 | _aStatistcs,Mathematics | ||
| 908 | _aT | ||
| 999 |
_c6815 _d6815 |
||