| 000 | 00409n a2200169 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 006905 | ||
| 005 | 20220201172014.0 | ||
| 082 | _a332.1 | ||
| 100 | _aSundharam, K P M | ||
| 245 | _aMoney, Income and Financial Institiutions | ||
| 250 | _a31st | ||
| 260 |
_aDelhi _bSultan Chand & Sons _c1992 |
||
| 300 | _ax,534p. | ||
| 690 | _aFinancial Institutions, Economics | ||
| 908 | _aT | ||
| 999 |
_c6905 _d6905 |
||