| 000 | 00437n a2200157 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 006993 | ||
| 005 | 20220201172059.0 | ||
| 082 | _a330.723 | ||
| 100 | _aSaxena, V C | ||
| 245 | _aEconomic Survey 1991-92 with Supplement Economics Survey Part1 Genral Review | ||
| 260 |
_bGoverment of India Ministry of finance Economic Division _c1991-92 |
||
| 300 | _a101,136p. | ||
| 690 | _aEconomic Survey | ||
| 908 | _aT | ||
| 999 |
_c6993 _d6993 |
||