| 000 | 00439n a2200157 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 006994 | ||
| 005 | 20220201172100.0 | ||
| 082 | _a330.723 | ||
| 100 | _aSaxena, V C | ||
| 245 | _aEconomic Survey 1991-92 with Supplement Economics Survey Part 1 Genral Review | ||
| 260 |
_bGoverment of India Ministry of Finance Economics Division _c1991-92 |
||
| 300 | _a101,136p. | ||
| 690 | _aEconomic Survey | ||
| 908 | _aT | ||
| 999 |
_c6994 _d6994 |
||