| 000 | 00376n a2200157 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 007132 | ||
| 005 | 20220201172208.0 | ||
| 082 | _a332.64 | ||
| 100 | _aCircon Bureau | ||
| 245 | _aDebentures and Debenture Market in India | ||
| 260 |
_aNew Delhi _bHar-anand Publishing _c1992 |
||
| 300 | _a200p. | ||
| 690 | _aStock Exchange(bonds) | ||
| 908 | _aG | ||
| 999 |
_c7132 _d7132 |
||