| 000 | 00397n a2200169 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 007144 | ||
| 005 | 20220201172214.0 | ||
| 082 | _a519.5 | ||
| 100 | _aGupta, C B | ||
| 245 | _aAn introduction to Statistical Methods | ||
| 250 | _a18th | ||
| 260 |
_aDelhi _bVikas Publishing House _c1992 |
||
| 300 | _ax,771,xxviip. | ||
| 690 | _aStatistcs,Mathematics | ||
| 908 | _aT | ||
| 999 |
_c7144 _d7144 |
||