| 000 | 00388n a2200169 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 000737 | ||
| 005 | 20220201162008.0 | ||
| 082 |
_a519.5 _bM3 MAT |
||
| 100 | _aShukla, M.C. | ||
| 245 | _aStatistics theory and practice | ||
| 260 |
_aNew Delhi _bS.Chand _c1983 |
||
| 300 | _a863p. | ||
| 690 | _aStatistics,Mathematics | ||
| 700 | _aGulshan, S.S. | ||
| 908 | _aT | ||
| 999 |
_c730 _d730 |
||