| 000 | 00384n a2200169 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 007304 | ||
| 005 | 20220201172326.0 | ||
| 082 |
_a330.0954 _bN93 |
||
| 245 | _aindian economy since Independence | ||
| 250 | _a4th | ||
| 260 |
_aDelhi _bAcademic Foundation _c1993 |
||
| 300 | _a816p. | ||
| 690 | _aEconomic History | ||
| 700 | _aKapila, UMa | ||
| 908 | _aT | ||
| 999 |
_c7304 _d7304 |
||