| 000 | 00418n a2200169 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 008749 | ||
| 005 | 20220201173615.0 | ||
| 082 |
_a519.03 _bM9.1-3 REF |
||
| 245 | _aEncyclopedia Dictionaryof Statistics | ||
| 250 | _aIst | ||
| 260 |
_aNew Delhi _bAnmol Publications _c1989 |
||
| 300 | _a329-676 | ||
| 690 | _aStatistics-Dictionary,Reference Books | ||
| 700 | _aGupta, O.P. | ||
| 908 | _aG | ||
| 999 |
_c8751 _d8751 |
||