| 000 | 00395n a2200169 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 008779 | ||
| 005 | 20220201173634.0 | ||
| 082 |
_a330.54 _bN5 ECO |
||
| 245 | _aIndian Economy since Independence | ||
| 250 | _a6th | ||
| 260 |
_aDelhi _bAcademic Foundation _c1995 |
||
| 300 | _a728 | ||
| 690 | _aIndian Economy,Economics | ||
| 700 | _aKapila, Uma, Ed | ||
| 908 | _aG | ||
| 999 |
_c8781 _d8781 |
||