| 000 | 00417n a2200157 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 008785 | ||
| 005 | 20220201173636.0 | ||
| 082 |
_a332.1 _bN3 ECO |
||
| 245 |
_aIndian Banking and money market _btrends in Indian Economy -6) |
||
| 260 |
_aNew Delhi _bDeep & Deep Publications _c1993 |
||
| 300 | _ax,341 | ||
| 690 | _aBanks and Banking,Economics | ||
| 700 | _aThakur, Devendra | ||
| 908 | _aG | ||
| 999 |
_c8787 _d8787 |
||