| 000 | 00411n a2200181 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 000884 | ||
| 005 | 20220201162122.0 | ||
| 082 |
_a519.5 _bM6;4 MAT |
||
| 100 | _aShukla, M.C. | ||
| 245 | _aStatistics Theory and Practice | ||
| 250 | _a5th | ||
| 260 |
_aNew Delhi _bS.Chand _c1986 |
||
| 300 | _a859p.. | ||
| 690 | _aStatistics,Mathematics | ||
| 700 | _aGulshan, S.S. | ||
| 908 | _aT | ||
| 999 |
_c880 _d880 |
||