| 000 | 00366n a2200157 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 008988 | ||
| 005 | 20220201173834.0 | ||
| 082 |
_a330.54 _bN3.6 |
||
| 245 | _aTrends in Indian Economy | ||
| 260 |
_aNew Delhi _bDeep&Deep _c1993 |
||
| 300 | _aviii,354 | ||
| 690 | _aEconomics,Indian Economy | ||
| 700 | _aThakur,, Devendra, | ||
| 908 | _aG | ||
| 999 |
_c8990 _d8990 |
||