| 000 | 00363n a2200157 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 009005 | ||
| 005 | 20220201173844.0 | ||
| 082 |
_a342.04254 _bL4 |
||
| 245 | _aFederal Financial Relations in India | ||
| 260 |
_aNew Delhi _bICP Studies _c1974 |
||
| 300 | _a251 | ||
| 690 | _aPolitical Science | ||
| 700 | _aChand, Phul | ||
| 908 | _aG | ||
| 999 |
_c9007 _d9007 |
||