| 000 | 00381n a2200169 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 009126 | ||
| 005 | 20220201173957.0 | ||
| 082 |
_a330.954 _bN96 |
||
| 245 | _aIndian Economy Since Independence | ||
| 250 | _a7th | ||
| 260 |
_aDelhi _bAcademic Foundation _c1996 |
||
| 300 | _a831p. | ||
| 690 | _aIndian Economy | ||
| 700 | _aKapila, Uma | ||
| 908 | _aG | ||
| 999 |
_c9128 _d9128 |
||