| 000 | 00368n a2200157 a 4500 | ||
|---|---|---|---|
| 000 | B B | ||
| 001 | 009950 | ||
| 005 | 20220201174802.0 | ||
| 082 |
_a332.110954 _bN6.2 |
||
| 245 | _aReport on Currency & Finance 1995-96 | ||
| 260 |
_aMumbai _bReserve Bank of India _c1995-1996 |
||
| 300 | _a342p. | ||
| 690 | _aMoney | ||
| 700 | _aRao, K U B | ||
| 908 | _aG | ||
| 999 |
_c9952 _d9952 |
||